Florida vs. Georgia live updates: Latest score, predictions, odds and news from today’s college football game

Date:

Share post:


Georgia leads 56-44-2

1904: Georgia 52, Florida 0

1915: Georgia 37, Florida 0

1916: Georgia 21, Florida 0

1919, Georgia 16, Florida 0

1920: Georgia 56, Florida 0

1926: Georgia 32, Florida 9

1927: Georgia 28, Florida 0

1928: Florida 26, Georgia 6

1929: Florida 18, Georgia 6

1930: Tie 0-0

1931: Georgia 33, Florida 6

1932: Georgia 33, Florida 12

1933: Georgia 14, Florida 0

1934: Georgia 14, Florida 0

1935: Georgia 7, Florida 0

1936: Georgia 26, Florida 8

1937: Florida 6, Georgia 0

1938: Georgia 19, Florida 6

1939: Georgia 6, Florida 2

1940: Florida 18, Georgia 13

1941: Georgia 19, Florida 3

1942: Georgia 75, Florida 0

1944: Georgia 38, Florida 12

1945: Georgia 34, Florida 0

1946: Georgia 33, Florida 14

1947: Georgia 34, Florida 6

1948: Georgia 20, Florida 12

1949: Florida 28, Georgia 7

1950: Georgia 6, Florida 0

1951: Georgia 7, Florida 6

1952: Florida 30, Georgia 0

1953: Florida 21, Georgia 7

1954: Georgia 14, Florida 13

1955: Florida 19, Georgia 13

1956: Florida 28, Georgia 0

1957: Florida 22, Georgia 0

1958: Florida 7, Georgia 6

1959: Georgia 21, Florida 10

1960: Florida 22, Georgia 14

1961: Florida 21, Georgia 14

1962: Florida 23, Georgia 15

1963: Florida 21, Georgia 14

1964: Georgia 14, Florida 7

1965: Florida 14, Georgia 10

1966: Georgia 27, Florida 10

1967: Florida 17, Georgia 16

1968: Georgia 51, Florida 0

1969: Tie 13-13

1970: Florida 24, Georgia 17

1971: Georgia 49, Florida 7

1972: Georgia 10, Florida 7

1973: Florida 11, Georgia 10

1974: Georgia 17, Florida 16

1975: Georgia 10, Florida 7

1976: Georgia 41, Florida 27

1977: Florida 22, Georgia 17

1978: Georgia 24, Florida 22

1979: Georgia 33, Florida 10

1980: Georgia 26, Florida 21

1981: Georgia 26, Florida 21

1982: Georgia 44, Florida 0

1983: Georgia 10, Florida 9

1984: Florida 27, Georgia 0

1985: Georgia 24, Florida 3

1986: Florida 31, Georgia 19

1987: Georgia 23, Florida 10

1988: Georgia 26, Florida 3

1989: Georgia 17, Florida 10

1990: Florida 38, Georgia 7

1991: Florida 45, Georgia 13

1992: Florida 26, Georgia 24

1993: Florida 33, Georgia 26

1994: Florida 52, Georgia 14

1995: Florida 52, Georgia 17

1996: Florida 47, Georgia 7

1997: Georgia 37, Florida 17

1998: Florida 38, Georgia 7

1999: Florida 30, Georgia 14

2000: Florida 34, Georgia 23

2001: Florida 24, Georgia 10

2002: Florida 20, Georgia 13

2003: Florida 16, Georgia 13

2004: Georgia 31, Florida 24

2005: Florida 14, Georgia 10

2006: Florida 21, Georgia 14

2007: Georgia 42, Florida 30

2008: Florida 49, Georgia 10

2009: Florida 41, Georgia 17

2010: Florida 34, Georgia 31OT

2011: Georgia 24, Florida 20

2012: Georgia 17, Florida 9

2013: Georgia 23, Florida 20

2014: Florida 38, Georgia 20

2015: Florida 27, Georgia 3

2016: Florida 24, Georgia 10

2017: Georgia 42, Florida 7

2018: Georgia 36, Florida 17

2019: Georgia 24, Florida 17

2020: Florida 44, Georgia 28

2021: Georgia 34, Florida 7

2022: Georgia 42, Florida 20

2023: Georgia 43, Florida 20



Source link

Alexandra Williams
Alexandra Williams
Alexandra Williams is a writer and editor. Angeles. She writes about politics, art, and culture for LinkDaddy News.

Recent posts

Related articles

Texas tops Clemson in first 1st-round game with pulse: Horns set date with Arizona State

By Sam Khan Jr., Grace Raynor and Doug HallerAUSTIN, Texas — Fifth-seeded Texas held on Saturday afternoon...

Guardians trade Josh Naylor to D-Backs, sign Carlos Santana: Sources

Shortly after trading first baseman Josh Naylor to the Arizona Diamondbacks, the Cleveland Guardians signed first baseman...

Ohio State vs. Tennessee live updates: CFP first-round game score, odds and predictions

Max Gilbert, TennesseeGilbert has missed six field goals this season, and five of them came in a...

Patrick Mahomes leads Chiefs over Texans to earn first-round playoff bye: Key takeaways

The Kansas City Chiefs used an offensive-centered second half, led by quarterback Patrick Mahomes, to stave off...

How Penn State dashed SMU's Cinderella dreams with ease: Takeaways from a Playoff rout

By Audrey Snyder, Chris Vannini and Justin WilliamsNo. 6 seed Penn State used two first-half interception returns...

Paul Goldschmidt signs with Yankees: Reflecting on his Cardinals tenure

Quiet but commanding, reserved yet respected, Paul Goldschmidt wasn’t always the most vocal player in the St....

How to watch Tennessee at Ohio State: Odds, picks for College Football Playoff first-round game

Ohio State fans are probably still stewing on the loss to Michigan, but the Buckeyes have a...

Steelers vs. Ravens live updates: NFL game score, odds and latest

With the NFL calendar moving to Week 16, seven of the 14 playoff spots are accounted for...